- This Activity Risk Assessment will identify the risks associated with Covid-19 transmission within our club activity, and will list the Control Measures that this club is putting in place to protect its Members and Instructors from the Covid-19 hazard.
- The control measures from this risk assessment should then form the basis of the Implementation plan that clubs should complete and share with their participants and any other attendees
- This Assessment will be reviewed regularly to ensure the Control Measures are effective in use.
- We will also take note of any changes in UK Government advice that might change this risk and/or control measures required.
Please complete the following information which applies specifically to Covid-19 risks to your club training in a specific venue
Once completed we recommend that you print these pages to carry to the Club and use to check effectiveness and changes.
Covid-19 Activity Risk Assessment
This document identifies the risks posed by Covid-19 to our club activities and identifies the Control Measures this club is putting in place to protect its Teachers, Members and Attendees from the Covid-19 hazard whilst attending our classes.
• The most common identified risks are listed in black and are only included to assist clubs as a base line starting point
• They may not be a complete set of risks
• The control measures listed in black are also suggested base lines that clubs should follow
• Add additional rows to identify additional risks & control measures unique to your location, people or club session operation that may pose a risk
| Identified Risks (Add more rows as needed) | Control Measures (Add more rows and detail as needed) | Check |
| Members unaware of new Virus controls | Pre-Class Communication of COVID-19 Guidance | |
| Too many people attending the session for adequate social distancing requirements | Booking system or invitation only session system put in place | |
| Members risk infection travelling to/from the Class | Suggest walking, Bike, Private car rather than Public Transport People should only travel in household groups and maintain social distancing with everyone else | |
| Members need Water | Members bring their own labelled Water Bottles | |
| Cash Payments could spread contamination | Use online or contactless payments or ensure cash payments are in sealed envelopes | |
| Members arrive with contaminated hands | All participants to be advised to wash hands at home prior to leaving and cleaned with Sanitiser on entry to Training Room. | |
| Changing Rooms increase infection risk | Members come ready dressed to train | |
| Use of Toilets increases risk of infection | Limit number of users at one time | |
| Venue size affects Social Distancing | Review Class capacity and/or training times | |
| Social Distancing measures | Maintain 2m in all directions when training as per guidance | |
| Members with higher risk and/ or with underlying health conditions | Members at higher risk should self disclose beforehand and work with teachers to see if there is an alternative or whether arrangements can be made | |
| Spectators bring additional risks to Members | Ensure that all spectators are seated separately and in family groups | |
| Spillages on floor | Spillages are to be cleaned | |
| Touching surfaces occurs | Have available Hand Sanitiser and/or schedule cleaning breaks when necessary | |
| Members leaving increases contact risks | Each Member cleans their hands with Sanitiser on leaving and takes all their possessions with them. Members leave immediately | |
| Member Pick Ups are late | Members wait in a quiet area with 2m social distancing if possible or 1m+ minimum | |
| Safeguarding risk for under 18’s if pick up late | Under 18’s to be supervised by Instructors until collected. | |
| Waste disposal | Separate bins provided for potentially infected material. Secure disposal at end of session. | |
| Instructor Test & Trace | Keep a list of Names and Tel Nos. in case of Instructor or Member infection | |
| Add rows as needed for new risks | Add rows as needed for new control measures | |
| Karate Specific Activity Identified Risks (Add more rows as needed) | Control Measures (Add more rows and detail as needed) | Check |
| Karate sessions to be taught in line with Shindo-Ryu Karate-Guidance | Guidance listed seperately | |
